| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| Sheet Lead: |
|
Home : Alchemy : Products : Nuclear Medicine |
|
|
Standard Rolls |
||||||
| Weight Lbs/Ft2 |
Approx. Fraction |
Actual Decimal |
Actual MM |
Our Standard Stock Size |
Nominal Weight of Each Roll |
Approx. Thickness |
| 1# | 1/64 | .016 | 0.41 | 3 Ft x 36 Ft | 108 Lbs |
|
| 2# | 1/32 | .033 | 0.84 | 4 Ft x 10 Ft | 80 Lbs |
|
| 2 1/2# | 1/24 | .041 | 1.04 | 4 Ft x 10 Ft | 100 Lbs |
|
| 3# | 3/64 | .050 | 1.27 | 4 Ft x 10 Ft | 120 Lbs |
|
| 4# | 1/16 | .065 | 1.65 | 4 Ft x 10 Ft | 160 Lbs |
|
| 5# | 5/64 | .078 | 1.98 | 4 Ft x 10 Ft | 200 Lbs |
|
| 6# | 3/32 | .100 | 2.54 | 4 Ft x 10 Ft | 240 Lbs |
|
| 8# | 1/8 | .130 | 3.30 | 4 Ft x 8 Ft | 256 Lbs |
|
| 10# | 5/32 | .167 | 4.24 | 4 Ft x 10 Ft | 400 Lbs |
|
| 12# | 3/16 | .200 | 5.08 | 4 Ft x 10 Ft | 480 Lbs |
|
| 14# | 7/32 | .237 | 6.02 | 4 Ft x 10 Ft | 560 Lbs |
|
| 16# | 1/4 | .267 | 6.78 | 4 Ft x 10 Ft | 640 Lbs |
|
| 22-1/2# | 3/8 | .375 | 9.52 | 4 Ft x 10 Ft | 900 Lbs |
|
| 30# | 1/2 | .501 | 12.75 | 4 Ft x 10 Ft | 1200 Lbs |
|
| 45# | 3/4 | .750 | 19.05 | 4 Ft x 10 Ft | 1800 Lbs |
![]() |
| 60# | 1 | 1.000 | 25.4 | 4 Ft x 10 Ft | 2400 Lbs |
![]() |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |