| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| Lead Sleeving: |
|
Home : Alchemy : Products : Nuclear Medicine |
|
| Inside Diameter |
Wall Thickness |
Outside Diameter |
Weight Lbs./ft. |
Inside Diameter |
Wall Thickness |
Outside Diameter |
Weight Lbs./ft. |
|
| 3/4 | 1/8 | 1 | 1.69 | 4 | 1/8 | 4 1/4 | 7.97 | |
| 3/16 | 1 1/8 | 2.72 | 3/16 | 4 3/8 | 12.14 | |||
| 1/4 | 1 1/4 | 3.87 | 1/4 | 4 1/2 | 16.43 | |||
| 1 | 1/8 | 1 1/4 | 2.17 | 4 1/2 | 1/8 | 4 3/4 | 8.94 | |
| 3/16 | 1 3/8 | 3.44 | 3/16 | 4 7/8 | 13.59 | |||
| 1/4 | 1 1/2 | 4.83 | 1/4 | 5 | 18.36 | |||
| 1 1/4 | 1/8 | 1 1/2 | 2.66 | 5 | 1/8 | 5 1/4 | 9.91 | |
| 3/16 | 1 5/8 | 4.17 | 3/16 | 5 3/8 | 15.04 | |||
| 1/4 | 1 3/4 | 5.80 | 1/4 | 5 1/2 | 20.30 | |||
| 1 1/2 | 1/8 | 1 3/4 | 3.14 | 5 1/2 | 1/8 | 5 3/4 | 10.87 | |
| 3/16 | 1 7/8 | 4.89 | 3/16 | 5 7/8 | 16.49 | |||
| 1/4 | 2 | 6.77 | 1/4 | 6 | 22.23 | |||
| 1 3/4 | 1/8 | 2 | 3.62 | 6 | 1/8 | 6 1/4 | 11.84 | |
| 3/16 | 2 1/8 | 5.62 | 3/16 | 6 3/8 | 17.94 | |||
| 1/4 | 2 1/4 | 7.73 | 1/4 | 6 1/2 | 24.16 | |||
| 2 | 1/8 | 2 1/4 | 4.11 | 6 1/2 | 1/8 | 6 3/4 | 12.79 | |
| 3/16 | 2 3/8 | 6.34 | 3/16 | 6 7/8 | 19.64 | |||
| 1/4 | 2 1/2 | 8.70 | 1/4 | 7 | 26.06 | |||
| 2 1/2 | 1/8 | 2 3/4 | 5.07 | 7 | 1/8 | 7 1/4 | 13.77 | |
| 3/16 | 2 7/8 | 7.79 | 3/16 | 7 3/8 | 20.84 | |||
| 1/4 | 3 | 10.63 | 1/4 | 7 1/2 | 28.03 | |||
| 3 | 1/8 | 3 1/4 | 6.04 | 8 | 1/8 | 8 1/4 | 15.71 | |
| 3/16 | 3 3/8 | 9.24 | 3/16 | 8 3/8 | 23.74 | |||
| 1/4 | 3 1/2 | 12.56 | 1/4 | 8 1/2 | 31.89 | |||
| 3 1/2 | 1/8 | 3 3/4 | 7.01 | 10 | 1/8 | 10 1/4 | 19.57 | |
| 3/16 | 3 7/8 | 10.69 | 3/16 | 10 3/8 | 29.54 | |||
| 1/4 | 4 | 14.50 | 1/4 | 10 1/2 | 39.63 |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |