| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| Cardio-C: |
|
Home : Mediso : Products : Diagnostic Imaging |
Dual Detector Cardiac Dedicated Gamma Camera for wide variety of cardiac imaging types, including static, dynamic, multigated planar, tomographic and gated tomographic nuclear imaging procedures
Cardio-C can be networked to
|
| Operational Comfort Operator convenience
Patient Comfort
|
Unique Cardiac Design
|
| Detector Overview |
The Cardio-C features
two wide FOV high resolution, excellent stability rectangular detectors. Each detectors include:
Detector Positioning
Detector Design Highlights
|
| Technical Specifications |
Measured per NU-1, 1994 using Tc-99m where applicable. |
Collimators
The Cardio-C accommodates the following optional set of two high-precision collimators for Nuclear Cardiology applications:
Collimators weight: 12-15 kg (26-33 lbs) each. |
| SPECIFICATION | PARAMETER | DATA RANGE |
|---|---|---|
| Intrinsic Energy Resolution | UFOV FWHM | 9.7 % |
| Intrinsic Spatial Resolution | CFOV FWHM | 2.8 mm |
| CFOV FWTM | 5.4 mm | |
| UFOV FWHM | 2.9 mm | |
| UFOV FWHM | 5.6 mm | |
| Intrinsic Flood Field Uniformity: | ||
| - Integral (Max. deviation) | UFOV | 2.9 % |
| CFOV | 2.4 % | |
| - Differential (Max deviation) | UFOV | 2.4 % |
| CFOV | 1.9 % | |
| Intrinsic Spatial Linearity: | ||
| - Differential | UFOV | 0.20 mm |
| CFOV | 0.18 mm | |
| - Absolute | UFOV | 0.40 mm |
| CFOV | 0.38 mm | |
| Intrinsic Count Rate 20% count rate loss, 20% window | ||
| - Incident | 200 kcps | |
| - Observed | 160 kcps | |
| - Maximum C. Rate , 20% window | 220 kcps | |
| Multiple Window Spatial Registration (MWSR) | 1.5 mm |
| Gantry |
Compact GantryOpen C-shaped tomographic gantry accommodates patient comfort - ease and speed of patient positioning Integrated in the highest level: patient imaging table and console are integrated with the gantry.
|
| GANTRY DIMENSIONS/MOTIONS | DATA | |
|---|---|---|
| Length | 222 cm | 87 inch |
| Width | 237 cm | 93 inch |
| Height | 137.6 cm | 54 inch |
| Weight (with detectors and collimators) |
550 kg | 1214 lbs |
| Diameter of Imaging Tube | 47 cm | 19 inch |
| Length of Axial FOV | 21 cm | 8 inch |
| Height of Camera Axis | 77.6 cm | 31 inch |
| Four-Axis Compact Patient Table |
|
| TABLE DIMENSIONS | DATA | |
|---|---|---|
| Length with Handle | 222 cm | 87 inch |
| Width | 47.9 cm | 19 inch |
| Speed of Axial Motion | 1.8 cm/s | 0.7 inch/s |
| Maximum Length of Axial Motion | 15 cm | 6 inch |
| Speed of Tangential Motion | 1.8 cm/s | 0.7 inch/s |
| Maximum Length of Tangential Motion | 12 cm | 5 inch |
| Speed of Lifting | 1.6 cm/s | 0.6 inch/s |
| Minimum Table Top Height | 52.7 cm | 21 inch |
| Maximum Table Top Height | 82.7 cm | 33 inch |
| Maximum Load Capacity | 200 kg | 442 lbs |
| Attenuation @ 140 keV | <5% | |
| Acquisition Station |
![]() The acquisition system provides basic acquisition types with predefined default parameters and clinical acquisition protocols comprised of multiple acquisition types in a predefined sequence which come with default parameters. Acquisition Station Hardware
Features
Multiple digital corrections
Acquisition Types
|
| Room Layout |
Typical minimum room layout - Not For Construction. Click on the image to enlarge it. |
|
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |