| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| CardioSpect D90: |
|
Home : Mediso : Products : Diagnostic Imaging |
|
for dedicated cardiac, brain and small organs SPECT imaging with improved throughput
|
| Detectors |
Two rectangular FOV high stability detectors
assembled with high optical and mechanical quality
Detector electronics Compact, highly integrated, one-board easily serviceable construction without tuning potentiometers:
|
| Imaging Table |
Universal imaging table
SPECT and whole body examinations
Gantry
Optional accessories
|
| Technical Specifications |
Measured per NU-1, 1994 using Tc-99m where applicable. |
Collimators
|
| Performance characteristic | ||||
|---|---|---|---|---|
| Type | D90 | Units | ||
| UFOV (Useful Field of View) | 340 x 210 | mm | ||
| Intrinsic energy resolution | UFOV | FWHM | 9.7 | % |
| Intrinsic spatial resolution | CFOV | FWHM | 2.8 | mm |
| FWTM | 5.4 | mm | ||
| UFOV | FWHM | 2.9 | mm | |
| FWTM | 5.6 | mm | ||
| Intrinsic flood field uniformity | CFOV | differential | 1.9 | % |
| integral | 2.4 | % | ||
| UFOV | differential | 2.4 | % | |
| integral | 2.9 | % | ||
| Intrinsic spatial linearity | CFOV | differential | 0.18 | mm |
| absolute | 0.38 | mm | ||
| UFOV | differential | 0.20 | mm | |
| absolute | 0.40 | mm | ||
| Intrinsic count rate performance without scatter | Maximum | 220 | kcps | |
| at 20% loss | 160 | kcps | ||
| System spatial resolution with LEAP/LEHR collimator | FWHM | 8.7 / 7.1 | mm | |
| FWTM | 16.9 / 13.9 | mm | ||
| Center of rotation | 0.2 ( 64 x 64 matrix ) | Pixel | ||
| Maximal matrix size | 1024 x 1024 | Pixel | ||
| Collimator changing time | < 1.0 | Min | ||
| Camera weight with table | 1850 | kg | ||
| Minimal room size ( short pallet ) | < 12 ( 3,9 x 3.0 ) | m2 | ||
| Uptime warranty | 98 | % | ||
| Acquisition Console and Gamma Camera Electronics |
Ergonomic acquisition workstation
console stands on wheels. Full-digital electronics assembled from the latest "high-tech" elements including fast PCI bus acquisition interface.
|
| Typical Room Layout |
| The minimum size (4.8 x 3 m – 189 x 118") room layout, and space requirement for brain SPECT examination (not drawn to scale). Layout Only - Not For Construction. Click on the image to enlarge it. |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |