| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| Nucline AP: |
|
Home : Mediso : Products : Diagnostic Imaging |
|
for all conventional imaging
|
| Detectors |
| Technical Specifications |
Measured per NU-1, 1994 using Tc-99m where applicable. |
| Performance characteristic | |||||
|---|---|---|---|---|---|
| Type | AP | AP/U | Units | ||
| UFOV (Useful Field of View) | 380 | 380 | mm | ||
| Intrinsic energy resolution | UFOV | FWHM | 10.2 | 10.9 | % |
| Intrinsic spatial resolution | CFOV | FWHM | 4.0 | 4.5 | mm |
| FWTM | 8.0 | 8.8 | mm | ||
| UFOV | FWHM | 4.1 | 4.6 | mm | |
| FWTM | 8.2 | 9.0 | mm | ||
| Intrinsic flood field uniformity | CFOV | differential | 1.9 | 2.4 | % |
| Integral | 2.4 | 2.9 | % | ||
| UFOV | differential | 2.4 | 2.9 | % | |
| Integral | 2.9 | 3.4 | % | ||
| Intrinsic spatial linearity | CFOV | differential | 0.18 | 0.20 | mm |
| absolute | 0.38 | 0.40 | mm | ||
| UFOV | differential | 0.20 | 0.22 | mm | |
| absolute | 0.40 | 0.42 | mm | ||
| Intrinsic count rate performance without scatter | maximum | 220 | 200 | kcps | |
| at 20% loss | 160 | 150 | kcps | ||
| System spatial resolution with LEGP/LEHR collimator | FWHM | 9.0 / 7.4 | 9.2 / 7.6 | mm | |
| FWTM | 17.2 / 14.4 | 17.5 / 14.9 | mm | ||
| Maximal matrix size | 1024 x 1024 |
||||
| Collimator changing time | < 1.5 |
min | |||
| Camera weight with table | 1000 |
kg | |||
| Minimal room size | 12 (3 x 4) |
m2 | |||
| Uptime warranty | 98 |
% | |||
| Acquisition Workstation and Gamma Camera Electronics |
| Full-digital electronics assembled from the latest "high-tech" elements including fast PCI bus acquisition interface. Specification of the acquisition workstation:
|
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |