| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
| Posicast Precuts |
| Home : Sinmed - Civco : Positioning of the Head and Neck |
Notes:
|
| Posicast Precuts without disposable L-profiles |
| POSICAST | POSICAST | POSICAST -PLUS |
POSICAST-LITE | POSICAST-LITE | POSICAST -ELITE | |
| Precut type | MULTI-PERFO | MICRO- PERFO |
MICRO- PERFO |
MULTI- PERFO |
MICRO- PERFO |
MIDI- PERFO |
| PR2 | PR2 | M-PR2 | P-PR2 | X-PR2 | XM-PR2 | E-PR2 |
| PR33 | PR33 | M-PR33 | P-PR33 | X-PR33 | XM-PR33 | E-PR33 |
| PR3 | PR3 | M-PR3 | P-PR3 | X-PR3 | XM-PR3 | E-PR3 |
| PR4 | PR4 | M-PR4 | P-PR4 | X-PR4 | XM-PR4 | E-PR4 |
| PR44 | PR44 | M-PR44 | P-PR44 | X-PR44 | XM-PR44 | E-PR44 |
| PR6 | PR6 | M-PR6 | P-PR6 | X-PR6 | XM-PR6 | E-PR6 |
| PRL | PRL | M-PRL | P-PRL | X-PRL | XM-PRL | E-PRL |
| PR5 | PR5 | M-PR5 | P-PR5 | X-PR5 | XM-PR5 | E-PR5 |
| PR55 | PR55 | M-PR55 | P-PR55 | X-PR55 | XM-PR55 | E-PR55 |
| PR8 | PR8 | M-PR8 | P-PR8 | X-PR8 | XM-PR8 | E-PR8 |
| PR9 | PR9 | M-PR9 | P-PR9 | X-PR9 | XM-PR9 | E-PR9 |
| PR2340 | PR2340 | M-PR2340 | P-PR2340 | X-PR2340 | XM-PR2340 | E-PR2340 |
| PR2843 | PR2843 | M-PR2843 | P-PR2843 | X-PR2843 | XM-PR2843 | E-PR2843 |
| PR3235 | PR3235 | M-PR3235 | P-PR3235 | X-PR3235 | XM-PR3235 | E-PR3235 |
| PR3445 | PR3445 | M-PR3445 | P-PR3445 | X-PR3445 | XM-PR3445 | E-PR3445 |
| PR2435 | PR2435 | M-PR2435 | P-PR2435 | X-PR2435 | XM-PR2435 | E-PR2435 |
| PR2230 | PR2230 | M-PR2230 | P-PR2230 | X-PR2230 | XM-PR2230 | E-PR2230 |
| PR3045 | PR3045 | M-PR3045 | P-PR3045 | X-PR3045 | XM-PR3045 | E-PR3045 |
| PR1011- | PR1011 | M-PR1011 | P-PR1011 | X-PR1011 | XM-PR1011 | E-PR1011 |
| PR11 | PR11 | M-PR11 | P-PR11 | X-PR11 | XM-PR11 | E-PR11 |
| PL4360 | PL4360 | M-PL4360 | P-PL4360 | X-PL4360 | XM-PL4360 | E-PL4360 |
| PL4392 | PL4392 | M-PL4392 | P-PL4392 | X-PL4392 | XM-PL4392 | E-PL4392 |
| Posicast Precuts with disposable L-profiles |
| POSICAST | POSICAST | POSICAST -PLUS |
POSICAST-LITE | POSICAST-LITE | POSICAST -ELITE | |
| Precut type | MULTI- PERFO |
MICRO- PERFO |
MICRO- PERFO |
MULTI- PERFO |
MICRO- PERFO |
MIDI- PERFO |
| PR2 | L-PR2 | LM-PR2 | LP-PR2 | LX-PR2 | LXM-PR2 | LE-PR2 |
| PR33 | L-PR33 | LM-PR33 | LP-PR33 | LX-PR33 | LXM-PR33 | LE-PR33 |
| PR3 | L-PR3 | LM-PR3 | LP-PR3 | LX-PR3 | LXM-PR3 | LE-PR3 |
| PR44 | L-PR44 | LM-PR44 | LP-PR44 | LX-PR44 | LXM-PR44 | LE-PR44 |
| PRL | L-PRL | LM-PRL | LP-PRL | LX-PRL | LXM-PRL | LE-PRL |
| PR5 | L-PR5 | LM-PR5 | LP-PR5 | LX-PR5 | LXM-PR5 | LE-PR5 |
| PR55 | L-PR55 | LM-PR55 | LP-PR55 | LX-PR55 | LXM-PR55 | LE-PR55 |
| PR8 | L-PR8 | LM-PR8 | LP-PR8 | LX-PR8 | LXM-PR8 | LE-PR8 |
| PR9 | L-PR9 | LM-PR9 | LP-PR9 | LX-PR9 | LXM-PR9 | LE-PR9 |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |