| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
Internal Detector: kVp DENT, Dose DENT, Rate DENT, Time, Pulse and Extended FunctionsThe Unfors Mult-O-Meter
offers a cost effective and rapid way for measurements. The meter is designed with the aim to make the measurement procedure simple and straightforward. |
| Specifications: |
| kVp DENT | Range (auto): 45 - 110 kVp Minimum exposure: 3 mA at 70 kVp, 50 cm |
| Dose DENT | Range (auto): 8 µGy- 9999 Gy, (1 mR - 9999 R) Energy dependence: < 5 % at 2.5 mm Al, (50 - 150 kVp) |
| Rate DENT | Range (auto): 8 µGy/s - 80 mGy/s, (55 mR/min - 550 R/min) Energy dependence: < 5 % at 2.5 mm Al, (50 - 150 kVp) |
| Time | Range (auto): 1 ms - 9999 s measured with the trigger detector Inaccuracy: 0.5 % or 3 digits |
| Pulse | Range: 1 ms - 9999 s measured with the trigger detector Inaccuracy: 1 pulse |
| Extended functions | Normalization of dose Dose reproducibility mAs linearity Simplified HVL Time corresponding to the 75 % triglevel of kVp waveform kVp with a 5, 50, 150 ms delay |
| Case | Unfors QA Case 1 |
| Delivery | 4 weeks, ARO |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |