| Manufacturers | Radiation Oncology | Medical Physics | Diagnostic Imaging | Radiation Safety | Exercise Systems |
Unfors COMPLETE X-ray System 73 is a System for covering all needs of Radiographic, Fluoro and Mammo
applications in one solution but divided in three separate instruments for ease of use. One meter has a wide range dose detector which measures low output dose rates to
image intensifiers behind patient phantoms as well as radiographic exposures while a separate meter is used for mammography applications. The meters comes in a
customized case that will hold also optional accessories such as the HVL kit or even additional meters for CT, mAs or light measurements.Unfors Mult-O-Meter 517L with 2 external detectors for kVp FLUORO, Dose R/F Wide, Rate R/F Wide, Time, Dose/Frame, IR Link and Extended Functions Unfors Mult-O-Meter 334 with internal detector for kVp RAD Unfors Mult-O-Meter 535L with external detector for kVp MAM, Dose MAM, Rate MAM, Time, IR Link and Extended Functions The Unfors X-ray Systems offer a
cost effective and rapid way for measurements. The Systems are designed with the aim to make the measurement procedure simple and straightforward. All Unfors X-ray
Systems comes in a customized case with a Quick Guide and a comprehensive CD-manual in. The Systems includes Extended Functions and an IR (infrared) link for
transmission of measured data to a PC and the Unfors DAQ-10 software for Excel. |
| Specifications: |
| kVp RAD | Range (auto): 50 - 150 kVp Minimum exposure: 7 mA at 70 kVp, 50 cm |
| kVp MAM | Range (auto): 22 - 40 kVp Minimum exposure: 20 mA at 28 kVp, 65 cm |
| kVp FLUORO | Range (auto): 45 - 155 kVp Minimum exposure: 1.5 mA at 70 kVp, 50 cm |
| Dose MAM | Range (auto): 100 µGy - 9999 Gy, (10 mR - 9999 R) Energy dependence: 5 % at 30 µm Mo, (25 - 30 kVp) |
| Dose R/F Wide | Range (auto): 100 nGy - 9999 Gy, (11 µR - 9999 R) Energy dependence: < 5 % at 2.5 mm Al, (50 - 150 kVp) |
| Rate MAM | Range (auto): 0.1 mGy/s - 500 mGy/s, (700 mR/min - 3500 R/min) Energy dependence: ± 5 % at 30 m Mo, (25 - 30 kVp) |
| Rate R/F Wide | Range (auto): 100 nGy/s - 500 mGy/s, (0.7 mR/min - 3500 R/min) Energy dependence: < 5 % at 2.5 mm Al, (50 - 150 kVp) |
| Time | Range (auto): 1 ms - 9999 s measured with the trigger detector Inaccuracy: 0.5 % or 3 digits |
| Dose/Frame | Range (auto): 200 nGy - 9999 Gy, (23 mR - 9999 R) Minimum pulses/s: 10 Minimum pulse width: 1 ms |
| Extended functions | Normalization of dose Dose reproducibility mAs linearity Simplified HVL Time corresponding to the 75 % triglevel of kVp waveform kVp with a 5, 50, 150 ms delay |
| IR Link | Equipped with an infrared interface for transmission of measured data to a PC. The IR receiver connected to the serial port of a PC, receives the measured data. For data collection and calculations, the Unfors Excel Add-in software is available for user customized reports. |
| Unfors DAQ-10 Software | Operating system Windows 98/ME, Windows 2000, Windows XP Microsoft Excel Office 97, 2000 and XP |
| Pen detector holder | Extendable holder for Unfors Mult-O-Meter external detectors for easy positioning on I.I.'s, in buckys etc. |
| Case | Unfors QA Case 3 |
| Delivery | 7-10 days, ARO |
| Harpell Associates Inc., |
| 1272 Speers Road, Unit 2, Oakville, Ontario, Canada, L6L 2X4 |
| Phone (905) 825-2588, Fax (905) 825-0234, Toll Free: 1-800-387-7168 |
| Email: Info@Harpell.ca |